Jim's Election Recommendations
Following are my personal recommendations on how to vote in the November election.
| United States Senator | Ron Wyden or Bruce Cronk | Ron Wyden deserves to be returned to DC. If you want to send a message for more progressive issues, then you could vote for Bruce Cronk, but unfortunately Oregon does not have an instant runoff system, so voting for any progressive candidate other than Wyden simply helps the Republican come closer to winning. |
| US Congress, 3rd District | Earl Blumenauer | Earl has worked hard for Oregon, and there is no chance of him losing. A vote for Michael Meo would express a progressive vote, but Earl should return to DC. |
| Governor | John Kitzhaber | 'nuf said. |
| State Treasurer | Ted Wheeler | While I like Walt Brown's stand on many issues, Ted is quickly proving himself to be an effective and skilled State Treasurer. |
| State Senator, 22nd District | Chip Shields | The obvious choice. An excellent legislator. |
| State Representative, 44th District | Tina Kotek | Tina is representing the District well, and should continue. |
| Judges | All are unopposed. | I have reservations about Karin Immergut, because of her service as US Attorney, so will likely write-in someone for that position. |
| Measure 70 | Yes | Just makes sense. |
| Measure 71 | Yes | It will help the state deal with budgets, without having to call special sessions. |
| Measuer 72 | Yes | Saves money in the long run. |
| Measure 73 | No | More mandatory minimum sentences will hurt the state. |
| Measure 74 | Yes | Will help people with legitimate medical needs. |
| Measure 75 | No | It is designed to create a monopoly exception for one business. |
| Measure 76 | Yes | Continues Oregon's ability to have watershed protection and parks. |
| Multnomah County Commissioner District 2 | Loretta Smith | With two very good candidates, I feel best about Loretta's focus in work at the county. |
| Metro Council President | Tom Hughes | A tough choice. I want to support Stacey's focus on environmental protection, but Hughes is certainly not anti-environment. In balance, they are both progressive candidates, and I feel Hughes will be better able to balance interests and work with leaders in the region to complete Metro's mission. |
| East Multnomah SWCD At Large 2 | Jill Kuehler | She has a strong set of experience working on projects directly relevant to the Conservation District, and can bring a strong commitment to the mission of the District. |
| Multnomah County Measure 26-109 | Yes |
I just don't like term limits in general. |
| Multnomah County Measure 26-110 | Yes | Would allow more options for electing good candidates. |
| Multnomah County Measure 26-111 | Yes | Take politics out of setting the salary. |
| Multnomah County Measure 26-112 | Yes | Move out? Leave office. |
| Multnomah County Measure 26-113 | Yes | Would save the county money in the long run, without hindering democracy. |
| Multnomah County Measure 26-114 | Yes | Allows another option for funding libraries. |
| Multnomah County Measure 26-118 | Yes | Keep history accessable. |
| Portland Measure 26-108 | YES | This is the best way to ensure fair elections, with working people being able to run. |
| Portland Measure 26-117 | No | I'm not convinced it's needed, and it should have been included in the City's general fund discussions. |
| TriMet Measure 26-119 | Yes | While there are some other changes TriMet should make, it is clear that TriMet needs to replace aging buses, and make other improvements. |
- jim's blog
- Login to post comments


